Filter Dates

From : 06 February 2026 To 11 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(07 April 2026 To 23 April 2026)
1.37 1.44 1.33 1.33 1,415,544 1,950,074
Previous 4 weeks
(09 March 2026 To 03 April 2026)
1.22 1.65 1.20 1.37 13,078,443 19,490,958
Daily Historical Data
11 May 2026 1.55 1.56 1.49 1.52 609,639 928,874
08 May 2026 1.58 1.60 1.49 1.54 1,606,908 2,464,398
07 May 2026 1.39 1.69 1.39 1.55 10,726,131 16,921,825
06 May 2026 1.32 1.45 1.32 1.37 675,000 939,138
05 May 2026 1.32 1.33 1.31 1.33 50,601 66,769
30 April 2026 1.32 1.36 1.32 1.32 54,700 72,676
29 April 2026 1.32 1.35 1.32 1.33 63,600 84,575
28 April 2026 1.34 1.37 1.30 1.32 133,924 177,047
27 April 2026 1.33 1.40 1.33 1.34 78,500 105,239
24 April 2026 1.33 1.34 1.33 1.34 106,019 141,096
23 April 2026 1.35 1.36 1.33 1.33 91,401 122,737
22 April 2026 1.35 1.37 1.34 1.37 70,104 94,543
21 April 2026 1.35 1.40 1.34 1.34 138,602 188,288
20 April 2026 1.36 1.37 1.34 1.34 124,302 166,961
17 April 2026 1.36 1.40 1.36 1.36 95,600 131,625
16 April 2026 1.38 1.38 1.36 1.37 46,113 63,413
10 April 2026 1.36 1.38 1.36 1.38 67,816 92,306
09 April 2026 1.38 1.43 1.35 1.35 477,809 664,788
08 April 2026 1.38 1.44 1.36 1.38 288,037 403,860
07 April 2026 1.37 1.40 1.36 1.37 15,760 21,553
03 April 2026 1.40 1.40 1.37 1.37 36,401 50,310
02 April 2026 1.40 1.41 1.37 1.39 65,800 91,240
01 April 2026 1.39 1.46 1.38 1.41 409,403 580,998
31 March 2026 1.36 1.37 1.34 1.37 77,289 104,900
30 March 2026 1.35 1.36 1.33 1.36 332,201 445,706
27 March 2026 1.38 1.38 1.35 1.35 203,700 276,564
26 March 2026 1.39 1.39 1.36 1.37 166,600 227,611
25 March 2026 1.37 1.41 1.37 1.40 185,101 258,282
24 March 2026 1.40 1.42 1.35 1.37 156,503 214,998
23 March 2026 1.41 1.41 1.37 1.37 168,201 231,394
20 March 2026 1.45 1.46 1.42 1.43 222,325 319,340
19 March 2026 1.48 1.52 1.40 1.43 607,400 884,376
18 March 2026 1.53 1.59 1.48 1.48 1,508,902 2,299,587
17 March 2026 1.40 1.65 1.40 1.52 5,390,400 8,509,601
16 March 2026 1.38 1.39 1.35 1.37 156,900 213,621
13 March 2026 1.37 1.40 1.35 1.39 194,000 265,572
12 March 2026 1.38 1.41 1.34 1.40 215,217 299,273
11 March 2026 1.40 1.42 1.36 1.36 333,900 463,851
10 March 2026 1.31 1.52 1.31 1.40 2,452,000 3,508,132
09 March 2026 1.22 1.29 1.20 1.26 196,200 245,602
06 March 2026 1.29 1.31 1.26 1.27 87,800 113,244
05 March 2026 1.31 1.31 1.24 1.26 386,300 489,053
04 March 2026 1.11 1.32 1.11 1.24 1,047,900 1,265,286
02 March 2026 1.42 1.42 1.35 1.35 1,424,378 1,959,695
27 February 2026 1.63 1.65 1.46 1.48 2,548,701 3,969,736
26 February 2026 1.74 1.74 1.69 1.72 463,700 793,032
25 February 2026 1.77 1.80 1.72 1.76 423,568 747,201
24 February 2026 1.74 1.78 1.73 1.76 249,400 438,056
23 February 2026 1.81 1.86 1.71 1.76 1,108,087 1,973,206
20 February 2026 1.91 1.91 1.81 1.82 1,587,811 2,959,311
19 February 2026 1.87 1.93 1.86 1.92 2,876,002 5,445,516
18 February 2026 1.95 1.97 1.85 1.85 4,084,311 7,804,906
17 February 2026 1.72 1.90 1.70 1.90 6,607,568 12,047,409
16 February 2026 1.71 1.72 1.69 1.71 315,301 537,064
13 February 2026 1.76 1.76 1.69 1.71 896,700 1,538,672
12 February 2026 1.73 1.80 1.73 1.75 2,202,206 3,859,804
11 February 2026 1.72 1.75 1.70 1.72 726,602 1,255,301
10 February 2026 1.71 1.72 1.68 1.72 942,100 1,605,852
09 February 2026 1.75 1.75 1.69 1.71 956,105 1,630,681
06 February 2026 1.73 1.77 1.71 1.73 696,100 1,204,236

Remark : Volume from SET main board.