Filter Dates
From :
27 July 2026 To
22 October 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24 September 2026 To 07 October 2026) |
1.46 | 1.52 | 1.28 | 1.36 | 6,202,225 | 8,821,432 |
| Previous 4 weeks (27 August 2026 To 23 September 2026) |
1.40 | 1.72 | 1.31 | 1.46 | 19,824,316 | 31,242,872 |
| Daily Historical Data | ||||||
| 22 October 2026 | 1.36 | 1.36 | 1.34 | 1.34 | 162,200 | 217,701 |
| 21 October 2026 | 1.34 | 1.36 | 1.34 | 1.35 | 33,001 | 44,338 |
| 20 October 2026 | 1.36 | 1.37 | 1.34 | 1.34 | 67,200 | 91,015 |
| 19 October 2026 | 1.37 | 1.37 | 1.34 | 1.34 | 188,200 | 254,049 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 1.36 | 1.38 | 1.36 | 1.36 | 179,000 | 243,573 |
| 14 October 2026 | 1.36 | 1.38 | 1.35 | 1.36 | 140,200 | 190,786 |
| 12 October 2026 | 1.40 | 1.40 | 1.36 | 1.37 | 272,800 | 374,307 |
| 09 October 2026 | 1.44 | 1.48 | 1.38 | 1.41 | 802,500 | 1,140,660 |
| 08 October 2026 | 1.39 | 1.54 | 1.37 | 1.43 | 3,618,900 | 5,306,831 |
| 07 October 2026 | 1.36 | 1.41 | 1.35 | 1.36 | 385,200 | 531,321 |
| 06 October 2026 | 1.33 | 1.52 | 1.33 | 1.36 | 3,988,006 | 5,796,438 |
| 05 October 2026 | 1.28 | 1.32 | 1.28 | 1.30 | 623,604 | 805,973 |
| 02 October 2026 | 1.35 | 1.39 | 1.33 | 1.33 | 137,500 | 185,053 |
| 01 October 2026 | 1.40 | 1.40 | 1.34 | 1.34 | 154,401 | 209,161 |
| 30 September 2026 | 1.42 | 1.43 | 1.36 | 1.39 | 216,510 | 298,695 |
| 29 September 2026 | 1.40 | 1.43 | 1.40 | 1.41 | 322,705 | 453,222 |
| 28 September 2026 | 1.44 | 1.47 | 1.42 | 1.42 | 200,099 | 286,844 |
| 25 September 2026 | 1.48 | 1.50 | 1.44 | 1.44 | 62,900 | 92,634 |
| 24 September 2026 | 1.46 | 1.49 | 1.44 | 1.48 | 111,300 | 162,091 |
| 23 September 2026 | 1.44 | 1.57 | 1.44 | 1.46 | 1,091,761 | 1,635,373 |
| 22 September 2026 | 1.50 | 1.50 | 1.45 | 1.47 | 98,701 | 146,874 |
| 21 September 2026 | 1.47 | 1.52 | 1.44 | 1.49 | 136,400 | 201,097 |
| 18 September 2026 | 1.48 | 1.50 | 1.43 | 1.46 | 279,121 | 405,380 |
| 17 September 2026 | 1.49 | 1.50 | 1.45 | 1.48 | 403,222 | 592,184 |
| 16 September 2026 | 1.58 | 1.58 | 1.47 | 1.50 | 2,226,905 | 3,396,114 |
| 15 September 2026 | 1.57 | 1.72 | 1.52 | 1.52 | 13,070,007 | 21,203,054 |
| 14 September 2026 | 1.41 | 1.50 | 1.41 | 1.41 | 353,514 | 511,787 |
| 11 September 2026 | 1.34 | 1.60 | 1.34 | 1.43 | 1,581,815 | 2,344,867 |
| 10 September 2026 | 1.35 | 1.38 | 1.35 | 1.38 | 32,300 | 43,612 |
| 09 September 2026 | 1.34 | 1.36 | 1.33 | 1.36 | 24,100 | 32,759 |
| 08 September 2026 | 1.36 | 1.37 | 1.36 | 1.37 | 3,157 | 4,296 |
| 07 September 2026 | 1.37 | 1.37 | 1.31 | 1.36 | 70,501 | 94,520 |
| 04 September 2026 | 1.36 | 1.38 | 1.35 | 1.37 | 14,300 | 19,493 |
| 03 September 2026 | 1.38 | 1.38 | 1.36 | 1.36 | 41,000 | 55,775 |
| 02 September 2026 | 1.37 | 1.38 | 1.35 | 1.38 | 56,814 | 77,371 |
| 01 September 2026 | 1.35 | 1.49 | 1.35 | 1.38 | 290,798 | 410,458 |
| 31 August 2026 | 1.37 | 1.37 | 1.35 | 1.37 | 11,700 | 15,938 |
| 28 August 2026 | 1.34 | 1.36 | 1.34 | 1.36 | 36,600 | 49,719 |
| 27 August 2026 | 1.40 | 1.40 | 1.37 | 1.40 | 1,600 | 2,201 |
| 26 August 2026 | 1.39 | 1.39 | 1.35 | 1.35 | 39,300 | 53,671 |
| 25 August 2026 | 1.39 | 1.39 | 1.37 | 1.39 | 17,800 | 24,570 |
| 24 August 2026 | 1.36 | 1.40 | 1.36 | 1.40 | 49,006 | 67,901 |
| 21 August 2026 | 1.34 | 1.45 | 1.34 | 1.36 | 66,201 | 90,238 |
| 20 August 2026 | 1.38 | 1.38 | 1.33 | 1.33 | 571,600 | 772,563 |
| 19 August 2026 | 1.42 | 1.42 | 1.36 | 1.37 | 166,800 | 232,203 |
| 18 August 2026 | 1.40 | 1.43 | 1.39 | 1.41 | 63,901 | 89,616 |
| 17 August 2026 | 1.44 | 1.45 | 1.43 | 1.45 | 330,600 | 473,646 |
| 14 August 2026 | 1.47 | 1.48 | 1.46 | 1.46 | 42,500 | 62,357 |
| 13 August 2026 | 1.45 | 1.45 | 1.44 | 1.45 | 39,000 | 56,318 |
| 11 August 2026 | 1.46 | 1.46 | 1.43 | 1.45 | 2,900 | 4,193 |
| 10 August 2026 | 1.46 | 1.49 | 1.42 | 1.43 | 247,801 | 357,424 |
| 07 August 2026 | 1.48 | 1.51 | 1.48 | 1.50 | 32,500 | 48,629 |
| 06 August 2026 | 1.51 | 1.51 | 1.48 | 1.48 | 59,910 | 89,779 |
| 05 August 2026 | 1.49 | 1.49 | 1.46 | 1.48 | 6,800 | 10,001 |
| 04 August 2026 | 1.50 | 1.51 | 1.44 | 1.48 | 75,009 | 109,534 |
| 03 August 2026 | 1.48 | 1.54 | 1.48 | 1.50 | 71,800 | 107,648 |
| 31 July 2026 | 1.52 | 1.52 | 1.47 | 1.48 | 29,102 | 43,100 |
| 30 July 2026 | 1.47 | 1.50 | 1.47 | 1.49 | 21,501 | 31,688 |
| 27 July 2026 | 1.50 | 1.50 | 1.47 | 1.48 | 105,100 | 155,001 |
Remark : Volume from SET main board.