Filter Dates
From :
16 October 2020 To
15 January 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (17 December 2020 To 30 December 2020) |
23.00 | 23.30 | 20.70 | 22.50 | 7,957,000 | 175,561,060 |
Previous 4 weeks (16 November 2020 To 16 December 2020) |
19.60 | 27.50 | 19.20 | 22.80 | 70,354,000 | 1,624,690,460 |
Daily Historical Data | ||||||
15 January 2021 | 24.30 | 24.60 | 24.00 | 24.20 | 676,500 | 16,420,940 |
14 January 2021 | 24.40 | 24.80 | 24.30 | 24.40 | 397,200 | 9,720,030 |
13 January 2021 | 24.60 | 24.90 | 24.50 | 24.50 | 561,800 | 13,844,900 |
12 January 2021 | 24.00 | 24.80 | 23.80 | 24.50 | 872,100 | 21,290,470 |
11 January 2021 | 23.50 | 24.10 | 23.50 | 23.70 | 241,000 | 5,752,520 |
08 January 2021 | 23.90 | 24.00 | 23.30 | 23.50 | 598,500 | 14,163,510 |
07 January 2021 | 24.00 | 24.10 | 23.60 | 23.90 | 185,500 | 4,428,190 |
06 January 2021 | 24.30 | 24.40 | 23.50 | 24.00 | 1,095,600 | 26,424,040 |
05 January 2021 | 23.90 | 24.50 | 23.90 | 24.50 | 1,320,200 | 32,039,300 |
04 January 2021 | 22.20 | 23.80 | 22.10 | 23.80 | 1,964,300 | 45,949,350 |
30 December 2020 | 23.10 | 23.10 | 22.10 | 22.50 | 499,400 | 11,299,800 |
29 December 2020 | 22.80 | 23.10 | 22.20 | 23.10 | 720,400 | 16,310,140 |
28 December 2020 | 21.70 | 23.30 | 21.60 | 22.80 | 1,974,700 | 44,671,700 |
25 December 2020 | 21.70 | 21.70 | 21.30 | 21.60 | 584,500 | 12,547,880 |
24 December 2020 | 22.00 | 22.10 | 21.30 | 21.60 | 925,000 | 19,960,700 |
23 December 2020 | 21.50 | 22.10 | 21.40 | 21.90 | 459,400 | 10,022,760 |
22 December 2020 | 21.40 | 21.80 | 20.70 | 21.50 | 767,000 | 16,273,140 |
21 December 2020 | 22.00 | 22.00 | 21.20 | 21.40 | 1,306,700 | 28,209,300 |
18 December 2020 | 22.80 | 22.80 | 22.20 | 22.40 | 493,800 | 11,087,210 |
17 December 2020 | 23.00 | 23.10 | 22.80 | 22.80 | 226,100 | 5,178,430 |
16 December 2020 | 23.10 | 23.10 | 22.60 | 22.80 | 477,800 | 10,904,020 |
15 December 2020 | 22.60 | 23.10 | 22.50 | 23.00 | 851,100 | 19,516,970 |
14 December 2020 | 22.70 | 23.00 | 22.10 | 22.70 | 877,100 | 19,814,200 |
09 December 2020 | 25.25 | 25.50 | 22.60 | 23.20 | 4,645,000 | 112,269,065 |
08 December 2020 | 25.00 | 27.50 | 24.80 | 25.50 | 6,877,300 | 179,460,640 |
04 December 2020 | 24.80 | 25.25 | 24.40 | 24.80 | 4,149,400 | 103,047,645 |
03 December 2020 | 25.00 | 25.25 | 24.30 | 24.40 | 8,884,800 | 219,674,440 |
02 December 2020 | 22.60 | 24.80 | 22.50 | 24.80 | 16,190,600 | 386,639,190 |
01 December 2020 | 21.80 | 22.70 | 21.70 | 22.40 | 2,632,000 | 58,738,020 |
30 November 2020 | 21.60 | 22.80 | 21.30 | 21.70 | 5,497,900 | 121,606,990 |
27 November 2020 | 20.10 | 21.90 | 20.00 | 21.80 | 5,259,200 | 110,621,940 |
26 November 2020 | 19.70 | 20.00 | 19.60 | 19.80 | 581,500 | 11,515,030 |
25 November 2020 | 20.00 | 20.00 | 19.60 | 19.60 | 802,900 | 15,889,300 |
24 November 2020 | 21.00 | 21.30 | 19.60 | 19.60 | 3,629,800 | 73,820,430 |
23 November 2020 | 20.50 | 20.70 | 20.10 | 20.60 | 1,310,100 | 26,777,750 |
20 November 2020 | 20.50 | 20.60 | 20.20 | 20.30 | 666,500 | 13,591,580 |
19 November 2020 | 20.40 | 20.80 | 20.20 | 20.30 | 1,246,200 | 25,568,810 |
18 November 2020 | 19.40 | 20.60 | 19.40 | 20.50 | 3,506,400 | 70,897,100 |
17 November 2020 | 19.40 | 19.90 | 19.20 | 19.20 | 1,647,900 | 32,261,640 |
16 November 2020 | 19.60 | 19.70 | 19.30 | 19.30 | 620,500 | 12,075,700 |
13 November 2020 | 19.40 | 20.00 | 19.30 | 19.40 | 1,013,800 | 19,787,030 |
12 November 2020 | 19.00 | 19.70 | 19.00 | 19.30 | 2,177,400 | 41,905,160 |
11 November 2020 | 19.40 | 20.20 | 19.30 | 19.90 | 1,200,600 | 23,871,770 |
10 November 2020 | 20.30 | 20.30 | 18.70 | 19.60 | 2,502,100 | 49,041,680 |
09 November 2020 | 21.50 | 21.60 | 20.40 | 20.60 | 1,351,400 | 28,125,340 |
06 November 2020 | 21.70 | 22.00 | 21.20 | 21.20 | 1,724,400 | 37,321,470 |
05 November 2020 | 21.50 | 22.10 | 21.50 | 21.60 | 2,285,400 | 49,907,680 |
04 November 2020 | 21.80 | 21.90 | 21.20 | 21.20 | 1,725,600 | 37,144,860 |
03 November 2020 | 20.30 | 21.90 | 20.30 | 21.60 | 2,421,100 | 51,534,840 |
02 November 2020 | 20.80 | 20.80 | 20.00 | 20.20 | 923,600 | 18,812,710 |
30 October 2020 | 20.90 | 21.50 | 20.60 | 20.80 | 2,050,200 | 43,072,190 |
29 October 2020 | 20.20 | 21.10 | 20.10 | 20.80 | 3,415,100 | 70,625,570 |
28 October 2020 | 19.00 | 20.60 | 19.00 | 20.50 | 3,220,700 | 64,773,380 |
27 October 2020 | 18.90 | 19.30 | 18.80 | 18.90 | 786,900 | 15,025,750 |
26 October 2020 | 19.70 | 19.70 | 18.70 | 18.90 | 1,017,600 | 19,611,890 |
22 October 2020 | 20.20 | 20.20 | 19.70 | 19.70 | 830,300 | 16,517,940 |
21 October 2020 | 20.00 | 20.50 | 19.90 | 20.20 | 1,390,700 | 28,160,730 |
20 October 2020 | 19.30 | 20.20 | 19.20 | 19.70 | 1,312,700 | 26,014,080 |
19 October 2020 | 20.20 | 20.20 | 19.40 | 19.40 | 901,200 | 17,753,670 |
16 October 2020 | 20.20 | 20.40 | 19.70 | 20.30 | 1,891,300 | 38,083,220 |
Remark : Volume from SET main board.