Filter Dates
From :
27 May 2025 To
26 August 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (25 July 2025 To 08 August 2025) |
2.20 | 2.22 | 1.88 | 2.06 | 2,856,597 | 5,901,713 |
Previous 4 weeks (26 June 2025 To 24 July 2025) |
1.66 | 2.48 | 1.55 | 2.14 | 25,789,924 | 56,586,344 |
Daily Historical Data | ||||||
26 August 2025 | 2.00 | 2.38 | 2.00 | 2.00 | 23,471,298 | 51,542,391 |
25 August 2025 | 1.74 | 1.92 | 1.70 | 1.92 | 27,754,901 | 50,951,172 |
22 August 2025 | 1.30 | 1.47 | 1.28 | 1.47 | 3,208,355 | 4,526,847 |
21 August 2025 | 1.18 | 1.18 | 1.09 | 1.13 | 615,805 | 684,880 |
20 August 2025 | 1.16 | 1.21 | 1.10 | 1.18 | 699,304 | 811,783 |
19 August 2025 | 1.11 | 1.19 | 1.07 | 1.14 | 556,419 | 631,588 |
18 August 2025 | 1.17 | 1.20 | 1.11 | 1.11 | 910,339 | 1,057,567 |
15 August 2025 | 1.21 | 1.35 | 1.07 | 1.19 | 3,459,543 | 4,079,637 |
14 August 2025 | 1.80 | 1.81 | 1.39 | 1.39 | 6,023,531 | 8,885,945 |
13 August 2025 | 2.08 | 2.10 | 1.99 | 2.00 | 257,462 | 519,387 |
08 August 2025 | 2.00 | 2.10 | 2.00 | 2.06 | 182,402 | 368,742 |
07 August 2025 | 2.04 | 2.10 | 2.00 | 2.02 | 270,404 | 551,838 |
06 August 2025 | 1.98 | 2.06 | 1.98 | 2.02 | 301,536 | 607,400 |
05 August 2025 | 1.90 | 2.00 | 1.90 | 1.97 | 183,515 | 361,987 |
04 August 2025 | 1.91 | 1.95 | 1.88 | 1.90 | 76,805 | 147,088 |
01 August 2025 | 2.14 | 2.14 | 1.94 | 1.95 | 655,033 | 1,323,526 |
31 July 2025 | 2.22 | 2.22 | 2.08 | 2.08 | 654,700 | 1,383,354 |
30 July 2025 | 2.16 | 2.22 | 2.16 | 2.18 | 289,502 | 631,496 |
29 July 2025 | 2.20 | 2.20 | 2.16 | 2.18 | 120,100 | 261,312 |
25 July 2025 | 2.20 | 2.20 | 2.14 | 2.18 | 122,600 | 264,970 |
24 July 2025 | 2.16 | 2.20 | 2.14 | 2.14 | 328,400 | 706,902 |
23 July 2025 | 2.12 | 2.18 | 2.12 | 2.18 | 223,400 | 482,352 |
22 July 2025 | 2.24 | 2.24 | 2.10 | 2.10 | 527,100 | 1,140,372 |
21 July 2025 | 2.20 | 2.24 | 2.16 | 2.20 | 461,901 | 1,019,206 |
18 July 2025 | 2.18 | 2.22 | 2.16 | 2.18 | 686,501 | 1,498,832 |
17 July 2025 | 2.20 | 2.48 | 2.14 | 2.18 | 6,840,517 | 15,747,789 |
16 July 2025 | 2.18 | 2.20 | 2.12 | 2.18 | 389,402 | 841,342 |
15 July 2025 | 2.24 | 2.24 | 2.14 | 2.18 | 728,500 | 1,589,000 |
14 July 2025 | 2.20 | 2.22 | 2.10 | 2.18 | 728,702 | 1,575,424 |
11 July 2025 | 2.20 | 2.24 | 2.08 | 2.22 | 906,490 | 1,979,988 |
09 July 2025 | 2.30 | 2.34 | 2.14 | 2.18 | 2,040,701 | 4,530,208 |
08 July 2025 | 2.02 | 2.38 | 2.02 | 2.22 | 5,152,500 | 11,632,638 |
07 July 2025 | 1.85 | 2.24 | 1.85 | 2.06 | 6,102,698 | 12,697,569 |
04 July 2025 | 1.64 | 1.80 | 1.64 | 1.78 | 466,349 | 815,026 |
03 July 2025 | 1.59 | 1.64 | 1.59 | 1.63 | 45,810 | 74,111 |
02 July 2025 | 1.58 | 1.63 | 1.56 | 1.60 | 22,700 | 35,836 |
01 July 2025 | 1.63 | 1.63 | 1.58 | 1.58 | 16,612 | 26,651 |
30 June 2025 | 1.63 | 1.63 | 1.55 | 1.58 | 42,003 | 65,466 |
27 June 2025 | 1.61 | 1.63 | 1.59 | 1.61 | 18,000 | 28,757 |
26 June 2025 | 1.66 | 1.66 | 1.60 | 1.60 | 61,638 | 98,875 |
25 June 2025 | 1.65 | 1.65 | 1.58 | 1.60 | 21,300 | 34,857 |
24 June 2025 | 1.53 | 1.66 | 1.49 | 1.60 | 126,105 | 195,747 |
23 June 2025 | 1.60 | 1.60 | 1.53 | 1.53 | 56,600 | 88,333 |
20 June 2025 | 1.69 | 1.70 | 1.58 | 1.64 | 77,410 | 126,216 |
19 June 2025 | 1.55 | 1.66 | 1.55 | 1.62 | 71,705 | 113,553 |
18 June 2025 | 1.65 | 1.70 | 1.59 | 1.65 | 49,000 | 79,834 |
17 June 2025 | 1.59 | 1.69 | 1.58 | 1.65 | 57,487 | 92,512 |
16 June 2025 | 1.60 | 1.63 | 1.59 | 1.61 | 37,000 | 59,472 |
13 June 2025 | 1.63 | 1.64 | 1.60 | 1.64 | 88,801 | 144,282 |
12 June 2025 | 1.68 | 1.68 | 1.60 | 1.63 | 82,205 | 132,454 |
11 June 2025 | 1.70 | 1.76 | 1.58 | 1.65 | 227,154 | 379,499 |
10 June 2025 | 1.78 | 1.78 | 1.60 | 1.60 | 52,000 | 88,236 |
09 June 2025 | 1.68 | 1.78 | 1.68 | 1.71 | 59,056 | 102,269 |
06 June 2025 | 1.67 | 1.79 | 1.65 | 1.66 | 213,200 | 361,730 |
05 June 2025 | 1.46 | 1.62 | 1.45 | 1.62 | 589,687 | 905,470 |
04 June 2025 | 1.65 | 1.65 | 1.40 | 1.52 | 479,709 | 744,428 |
30 May 2025 | 1.68 | 1.70 | 1.65 | 1.65 | 165,530 | 275,476 |
29 May 2025 | 1.71 | 1.76 | 1.66 | 1.68 | 1,448,185 | 2,453,720 |
28 May 2025 | 1.80 | 1.83 | 1.76 | 1.78 | 547,410 | 984,678 |
27 May 2025 | 1.80 | 1.81 | 1.78 | 1.80 | 167,917 | 302,317 |
Remark : Volume from SET main board.