Filter Dates

From : 15 January 2026 To 10 April 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 March 2026 To 26 March 2026)
1.37 1.65 1.35 1.37 8,756,332 13,424,382
Previous 4 weeks
(12 February 2026 To 12 March 2026)
1.73 1.97 1.11 1.40 29,507,050 50,458,049
Daily Historical Data
10 April 2026 1.36 1.38 1.36 1.38 67,816 92,306
09 April 2026 1.38 1.43 1.35 1.35 477,809 664,788
08 April 2026 1.38 1.44 1.36 1.38 288,037 403,860
07 April 2026 1.37 1.40 1.36 1.37 15,760 21,553
03 April 2026 1.40 1.40 1.37 1.37 36,401 50,310
02 April 2026 1.40 1.41 1.37 1.39 65,800 91,240
01 April 2026 1.39 1.46 1.38 1.41 409,403 580,998
31 March 2026 1.36 1.37 1.34 1.37 77,289 104,900
30 March 2026 1.35 1.36 1.33 1.36 332,201 445,706
27 March 2026 1.38 1.38 1.35 1.35 203,700 276,564
26 March 2026 1.39 1.39 1.36 1.37 166,600 227,611
25 March 2026 1.37 1.41 1.37 1.40 185,101 258,282
24 March 2026 1.40 1.42 1.35 1.37 156,503 214,998
23 March 2026 1.41 1.41 1.37 1.37 168,201 231,394
20 March 2026 1.45 1.46 1.42 1.43 222,325 319,340
19 March 2026 1.48 1.52 1.40 1.43 607,400 884,376
18 March 2026 1.53 1.59 1.48 1.48 1,508,902 2,299,587
17 March 2026 1.40 1.65 1.40 1.52 5,390,400 8,509,601
16 March 2026 1.38 1.39 1.35 1.37 156,900 213,621
13 March 2026 1.37 1.40 1.35 1.39 194,000 265,572
12 March 2026 1.38 1.41 1.34 1.40 215,217 299,273
11 March 2026 1.40 1.42 1.36 1.36 333,900 463,851
10 March 2026 1.31 1.52 1.31 1.40 2,452,000 3,508,132
09 March 2026 1.22 1.29 1.20 1.26 196,200 245,602
06 March 2026 1.29 1.31 1.26 1.27 87,800 113,244
05 March 2026 1.31 1.31 1.24 1.26 386,300 489,053
04 March 2026 1.11 1.32 1.11 1.24 1,047,900 1,265,286
02 March 2026 1.42 1.42 1.35 1.35 1,424,378 1,959,695
27 February 2026 1.63 1.65 1.46 1.48 2,548,701 3,969,736
26 February 2026 1.74 1.74 1.69 1.72 463,700 793,032
25 February 2026 1.77 1.80 1.72 1.76 423,568 747,201
24 February 2026 1.74 1.78 1.73 1.76 249,400 438,056
23 February 2026 1.81 1.86 1.71 1.76 1,108,087 1,973,206
20 February 2026 1.91 1.91 1.81 1.82 1,587,811 2,959,311
19 February 2026 1.87 1.93 1.86 1.92 2,876,002 5,445,516
18 February 2026 1.95 1.97 1.85 1.85 4,084,311 7,804,906
17 February 2026 1.72 1.90 1.70 1.90 6,607,568 12,047,409
16 February 2026 1.71 1.72 1.69 1.71 315,301 537,064
13 February 2026 1.76 1.76 1.69 1.71 896,700 1,538,672
12 February 2026 1.73 1.80 1.73 1.75 2,202,206 3,859,804
11 February 2026 1.72 1.75 1.70 1.72 726,602 1,255,301
10 February 2026 1.71 1.72 1.68 1.72 942,100 1,605,852
09 February 2026 1.75 1.75 1.69 1.71 956,105 1,630,681
06 February 2026 1.73 1.77 1.71 1.73 696,100 1,204,236
05 February 2026 1.76 1.79 1.73 1.75 1,380,640 2,434,852
04 February 2026 1.73 1.81 1.73 1.76 2,957,703 5,238,960
03 February 2026 1.74 1.76 1.71 1.73 1,841,512 3,191,335
02 February 2026 1.70 1.85 1.69 1.73 7,472,073 13,250,363
30 January 2026 1.74 1.75 1.65 1.69 1,155,000 1,939,444
29 January 2026 1.75 1.79 1.70 1.73 682,800 1,179,147
28 January 2026 1.85 1.86 1.74 1.76 1,736,888 3,088,804
27 January 2026 1.86 1.91 1.82 1.83 2,077,170 3,862,035
26 January 2026 1.93 1.93 1.83 1.85 1,483,800 2,757,232
23 January 2026 1.96 1.97 1.91 1.93 1,612,900 3,128,711
22 January 2026 1.99 2.08 1.90 1.97 8,071,902 16,146,332
21 January 2026 1.95 2.02 1.92 1.95 5,311,867 10,463,900
20 January 2026 1.96 1.99 1.88 1.90 7,054,977 13,730,552
19 January 2026 1.88 1.97 1.83 1.91 15,495,727 29,758,990
16 January 2026 1.77 1.78 1.72 1.78 5,902,922 10,378,875
15 January 2026 1.61 1.86 1.57 1.77 24,948,711 43,878,798

Remark : Volume from SET main board.