Filter Dates
From :
05 August 2025 To
31 October 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (02 October 2025 To 16 October 2025) |
1.76 | 1.91 | 1.55 | 1.60 | 5,067,209 | 8,917,718 |
| Previous 4 weeks (04 September 2025 To 01 October 2025) |
2.02 | 2.02 | 1.46 | 1.81 | 18,501,675 | 34,755,594 |
| Daily Historical Data | ||||||
| 31 October 2025 | 1.47 | 1.47 | 1.42 | 1.42 | 86,000 | 122,944 |
| 30 October 2025 | 1.45 | 1.45 | 1.43 | 1.44 | 107,800 | 155,453 |
| 29 October 2025 | 1.49 | 1.50 | 1.44 | 1.44 | 59,000 | 85,983 |
| 28 October 2025 | 1.47 | 1.55 | 1.47 | 1.49 | 62,711 | 94,450 |
| 27 October 2025 | 1.49 | 1.53 | 1.48 | 1.49 | 256,512 | 384,453 |
| 24 October 2025 | 1.50 | 1.52 | 1.49 | 1.49 | 113,005 | 169,304 |
| 22 October 2025 | 1.50 | 1.52 | 1.50 | 1.50 | 105,711 | 159,330 |
| 21 October 2025 | 1.53 | 1.60 | 1.52 | 1.53 | 73,553 | 112,958 |
| 20 October 2025 | 1.57 | 1.58 | 1.53 | 1.53 | 47,200 | 72,678 |
| 17 October 2025 | 1.55 | 1.58 | 1.54 | 1.54 | 161,410 | 251,438 |
| 16 October 2025 | 1.56 | 1.60 | 1.56 | 1.60 | 120,103 | 187,860 |
| 15 October 2025 | 1.58 | 1.62 | 1.55 | 1.56 | 346,400 | 548,222 |
| 14 October 2025 | 1.62 | 1.64 | 1.56 | 1.56 | 129,701 | 208,251 |
| 10 October 2025 | 1.62 | 1.63 | 1.61 | 1.62 | 143,700 | 232,462 |
| 09 October 2025 | 1.64 | 1.68 | 1.61 | 1.63 | 422,129 | 686,716 |
| 08 October 2025 | 1.69 | 1.71 | 1.63 | 1.63 | 393,900 | 654,324 |
| 07 October 2025 | 1.69 | 1.72 | 1.66 | 1.67 | 206,474 | 346,445 |
| 06 October 2025 | 1.79 | 1.79 | 1.65 | 1.65 | 236,416 | 412,007 |
| 03 October 2025 | 1.82 | 1.85 | 1.77 | 1.79 | 597,720 | 1,080,229 |
| 02 October 2025 | 1.76 | 1.91 | 1.75 | 1.79 | 2,470,666 | 4,561,202 |
| 01 October 2025 | 1.54 | 1.87 | 1.54 | 1.81 | 4,172,229 | 7,464,443 |
| 30 September 2025 | 1.60 | 1.67 | 1.46 | 1.53 | 500,902 | 784,327 |
| 29 September 2025 | 1.71 | 1.72 | 1.60 | 1.60 | 479,256 | 792,481 |
| 26 September 2025 | 1.75 | 1.75 | 1.70 | 1.72 | 265,507 | 457,620 |
| 25 September 2025 | 1.79 | 1.79 | 1.74 | 1.75 | 309,024 | 542,705 |
| 24 September 2025 | 1.77 | 1.79 | 1.76 | 1.78 | 207,414 | 368,903 |
| 23 September 2025 | 1.78 | 1.91 | 1.75 | 1.77 | 730,451 | 1,331,572 |
| 22 September 2025 | 1.81 | 1.81 | 1.76 | 1.79 | 210,156 | 373,977 |
| 19 September 2025 | 1.84 | 1.87 | 1.80 | 1.81 | 267,311 | 486,490 |
| 18 September 2025 | 1.87 | 1.87 | 1.85 | 1.85 | 225,601 | 419,807 |
| 17 September 2025 | 1.90 | 1.91 | 1.85 | 1.87 | 461,206 | 867,812 |
| 16 September 2025 | 1.92 | 1.94 | 1.89 | 1.90 | 321,216 | 612,796 |
| 15 September 2025 | 1.92 | 1.92 | 1.89 | 1.90 | 218,458 | 415,796 |
| 12 September 2025 | 1.93 | 1.97 | 1.90 | 1.90 | 444,314 | 852,512 |
| 11 September 2025 | 1.94 | 1.95 | 1.90 | 1.92 | 401,708 | 769,576 |
| 10 September 2025 | 1.95 | 1.97 | 1.92 | 1.94 | 738,512 | 1,434,479 |
| 09 September 2025 | 1.90 | 2.02 | 1.89 | 1.94 | 3,670,601 | 7,257,858 |
| 08 September 2025 | 1.96 | 1.96 | 1.89 | 1.89 | 1,189,245 | 2,276,062 |
| 05 September 2025 | 1.95 | 2.02 | 1.92 | 1.96 | 1,571,793 | 3,075,713 |
| 04 September 2025 | 2.02 | 2.02 | 1.92 | 1.93 | 2,116,771 | 4,170,665 |
| 03 September 2025 | 1.98 | 2.04 | 1.98 | 2.00 | 1,719,263 | 3,438,908 |
| 02 September 2025 | 2.04 | 2.04 | 1.96 | 1.97 | 1,918,644 | 3,823,356 |
| 01 September 2025 | 1.88 | 2.14 | 1.86 | 2.00 | 10,109,755 | 20,616,044 |
| 29 August 2025 | 1.84 | 2.02 | 1.81 | 1.82 | 4,621,489 | 8,776,265 |
| 28 August 2025 | 2.02 | 2.14 | 1.72 | 1.84 | 10,481,361 | 20,000,670 |
| 27 August 2025 | 2.06 | 2.26 | 1.94 | 1.94 | 8,910,484 | 18,842,131 |
| 26 August 2025 | 2.00 | 2.38 | 2.00 | 2.00 | 23,471,298 | 51,542,391 |
| 25 August 2025 | 1.74 | 1.92 | 1.70 | 1.92 | 27,754,901 | 50,951,172 |
| 22 August 2025 | 1.30 | 1.47 | 1.28 | 1.47 | 3,208,355 | 4,526,847 |
| 21 August 2025 | 1.18 | 1.18 | 1.09 | 1.13 | 615,805 | 684,880 |
| 20 August 2025 | 1.16 | 1.21 | 1.10 | 1.18 | 699,304 | 811,783 |
| 19 August 2025 | 1.11 | 1.19 | 1.07 | 1.14 | 556,419 | 631,588 |
| 18 August 2025 | 1.17 | 1.20 | 1.11 | 1.11 | 910,339 | 1,057,567 |
| 15 August 2025 | 1.21 | 1.35 | 1.07 | 1.19 | 3,459,543 | 4,079,637 |
| 14 August 2025 | 1.80 | 1.81 | 1.39 | 1.39 | 6,023,531 | 8,885,945 |
| 13 August 2025 | 2.08 | 2.10 | 1.99 | 2.00 | 257,462 | 519,387 |
| 08 August 2025 | 2.00 | 2.10 | 2.00 | 2.06 | 182,402 | 368,742 |
| 07 August 2025 | 2.04 | 2.10 | 2.00 | 2.02 | 270,404 | 551,838 |
| 06 August 2025 | 1.98 | 2.06 | 1.98 | 2.02 | 301,536 | 607,400 |
| 05 August 2025 | 1.90 | 2.00 | 1.90 | 1.97 | 183,515 | 361,987 |
Remark : Volume from SET main board.