Filter Dates
From :
23 March 2026 To
24 June 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (26 May 2026 To 10 June 2026) |
1.49 | 1.60 | 1.28 | 1.28 | 5,017,270 | 7,610,590 |
| Previous 4 weeks (24 April 2026 To 25 May 2026) |
1.33 | 1.69 | 1.30 | 1.47 | 19,208,350 | 29,552,354 |
| Daily Historical Data | ||||||
| 24 June 2026 | 1.36 | 1.42 | 1.36 | 1.39 | 44,600 | 61,336 |
| 23 June 2026 | 1.39 | 1.39 | 1.35 | 1.35 | 197,800 | 271,576 |
| 22 June 2026 | 1.40 | 1.45 | 1.38 | 1.41 | 247,900 | 351,319 |
| 19 June 2026 | 1.38 | 1.40 | 1.35 | 1.39 | 121,732 | 167,665 |
| 18 June 2026 | 1.37 | 1.41 | 1.36 | 1.38 | 47,534 | 65,937 |
| 17 June 2026 | 1.35 | 1.39 | 1.35 | 1.36 | 82,405 | 112,142 |
| 16 June 2026 | 1.38 | 1.42 | 1.37 | 1.37 | 240,800 | 335,552 |
| 15 June 2026 | 1.36 | 1.45 | 1.36 | 1.38 | 273,302 | 378,412 |
| 12 June 2026 | 1.34 | 1.36 | 1.33 | 1.36 | 107,501 | 143,995 |
| 11 June 2026 | 1.33 | 1.42 | 1.31 | 1.34 | 505,601 | 687,019 |
| 10 June 2026 | 1.47 | 1.47 | 1.28 | 1.28 | 412,112 | 564,418 |
| 09 June 2026 | 1.44 | 1.47 | 1.44 | 1.47 | 24,401 | 35,308 |
| 08 June 2026 | 1.50 | 1.50 | 1.44 | 1.44 | 59,000 | 86,567 |
| 05 June 2026 | 1.48 | 1.54 | 1.48 | 1.49 | 221,501 | 333,963 |
| 04 June 2026 | 1.48 | 1.53 | 1.47 | 1.47 | 207,400 | 309,975 |
| 02 June 2026 | 1.48 | 1.54 | 1.48 | 1.48 | 134,700 | 201,906 |
| 29 May 2026 | 1.50 | 1.55 | 1.48 | 1.48 | 174,100 | 262,408 |
| 28 May 2026 | 1.52 | 1.52 | 1.49 | 1.50 | 305,200 | 458,764 |
| 27 May 2026 | 1.51 | 1.60 | 1.49 | 1.49 | 2,122,854 | 3,296,116 |
| 26 May 2026 | 1.49 | 1.55 | 1.46 | 1.50 | 1,356,002 | 2,061,165 |
| 25 May 2026 | 1.47 | 1.49 | 1.46 | 1.47 | 220,201 | 323,471 |
| 22 May 2026 | 1.51 | 1.61 | 1.44 | 1.47 | 2,329,000 | 3,562,909 |
| 21 May 2026 | 1.41 | 1.53 | 1.41 | 1.49 | 1,507,800 | 2,258,460 |
| 20 May 2026 | 1.40 | 1.43 | 1.40 | 1.41 | 19,700 | 27,857 |
| 19 May 2026 | 1.38 | 1.46 | 1.38 | 1.40 | 86,989 | 125,089 |
| 18 May 2026 | 1.42 | 1.42 | 1.39 | 1.40 | 64,110 | 89,767 |
| 15 May 2026 | 1.41 | 1.43 | 1.41 | 1.42 | 62,228 | 88,708 |
| 14 May 2026 | 1.41 | 1.47 | 1.41 | 1.42 | 130,138 | 185,878 |
| 13 May 2026 | 1.45 | 1.46 | 1.41 | 1.41 | 118,862 | 169,642 |
| 12 May 2026 | 1.53 | 1.54 | 1.40 | 1.44 | 564,300 | 818,936 |
| 11 May 2026 | 1.55 | 1.56 | 1.49 | 1.52 | 609,639 | 928,874 |
| 08 May 2026 | 1.58 | 1.60 | 1.49 | 1.54 | 1,606,908 | 2,464,398 |
| 07 May 2026 | 1.39 | 1.69 | 1.39 | 1.55 | 10,726,131 | 16,921,825 |
| 06 May 2026 | 1.32 | 1.45 | 1.32 | 1.37 | 675,000 | 939,138 |
| 05 May 2026 | 1.32 | 1.33 | 1.31 | 1.33 | 50,601 | 66,769 |
| 30 April 2026 | 1.32 | 1.36 | 1.32 | 1.32 | 54,700 | 72,676 |
| 29 April 2026 | 1.32 | 1.35 | 1.32 | 1.33 | 63,600 | 84,575 |
| 28 April 2026 | 1.34 | 1.37 | 1.30 | 1.32 | 133,924 | 177,047 |
| 27 April 2026 | 1.33 | 1.40 | 1.33 | 1.34 | 78,500 | 105,239 |
| 24 April 2026 | 1.33 | 1.34 | 1.33 | 1.34 | 106,019 | 141,096 |
| 23 April 2026 | 1.35 | 1.36 | 1.33 | 1.33 | 91,401 | 122,737 |
| 22 April 2026 | 1.35 | 1.37 | 1.34 | 1.37 | 70,104 | 94,543 |
| 21 April 2026 | 1.35 | 1.40 | 1.34 | 1.34 | 138,602 | 188,288 |
| 20 April 2026 | 1.36 | 1.37 | 1.34 | 1.34 | 124,302 | 166,961 |
| 17 April 2026 | 1.36 | 1.40 | 1.36 | 1.36 | 95,600 | 131,625 |
| 16 April 2026 | 1.38 | 1.38 | 1.36 | 1.37 | 46,113 | 63,413 |
| 10 April 2026 | 1.36 | 1.38 | 1.36 | 1.38 | 67,816 | 92,306 |
| 09 April 2026 | 1.38 | 1.43 | 1.35 | 1.35 | 477,809 | 664,788 |
| 08 April 2026 | 1.38 | 1.44 | 1.36 | 1.38 | 288,037 | 403,860 |
| 07 April 2026 | 1.37 | 1.40 | 1.36 | 1.37 | 15,760 | 21,553 |
| 03 April 2026 | 1.40 | 1.40 | 1.37 | 1.37 | 36,401 | 50,310 |
| 02 April 2026 | 1.40 | 1.41 | 1.37 | 1.39 | 65,800 | 91,240 |
| 01 April 2026 | 1.39 | 1.46 | 1.38 | 1.41 | 409,403 | 580,998 |
| 31 March 2026 | 1.36 | 1.37 | 1.34 | 1.37 | 77,289 | 104,900 |
| 30 March 2026 | 1.35 | 1.36 | 1.33 | 1.36 | 332,201 | 445,706 |
| 27 March 2026 | 1.38 | 1.38 | 1.35 | 1.35 | 203,700 | 276,564 |
| 26 March 2026 | 1.39 | 1.39 | 1.36 | 1.37 | 166,600 | 227,611 |
| 25 March 2026 | 1.37 | 1.41 | 1.37 | 1.40 | 185,101 | 258,282 |
| 24 March 2026 | 1.40 | 1.42 | 1.35 | 1.37 | 156,503 | 214,998 |
| 23 March 2026 | 1.41 | 1.41 | 1.37 | 1.37 | 168,201 | 231,394 |
Remark : Volume from SET main board.