Filter Dates
From :
12 November 2025 To
10 February 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (14 January 2026 To 27 January 2026) |
1.71 | 2.08 | 1.57 | 1.83 | 83,773,688 | 154,157,201 |
| Previous 4 weeks (12 December 2025 To 13 January 2026) |
1.36 | 1.75 | 1.30 | 1.66 | 56,241,214 | 85,822,991 |
| Daily Historical Data | ||||||
| 10 February 2026 | 1.71 | 1.72 | 1.68 | 1.72 | 942,100 | 1,605,852 |
| 09 February 2026 | 1.75 | 1.75 | 1.69 | 1.71 | 956,105 | 1,630,681 |
| 06 February 2026 | 1.73 | 1.77 | 1.71 | 1.73 | 696,100 | 1,204,236 |
| 05 February 2026 | 1.76 | 1.79 | 1.73 | 1.75 | 1,380,640 | 2,434,852 |
| 04 February 2026 | 1.73 | 1.81 | 1.73 | 1.76 | 2,957,703 | 5,238,960 |
| 03 February 2026 | 1.74 | 1.76 | 1.71 | 1.73 | 1,841,512 | 3,191,335 |
| 02 February 2026 | 1.70 | 1.85 | 1.69 | 1.73 | 7,472,073 | 13,250,363 |
| 30 January 2026 | 1.74 | 1.75 | 1.65 | 1.69 | 1,155,000 | 1,939,444 |
| 29 January 2026 | 1.75 | 1.79 | 1.70 | 1.73 | 682,800 | 1,179,147 |
| 28 January 2026 | 1.85 | 1.86 | 1.74 | 1.76 | 1,736,888 | 3,088,804 |
| 27 January 2026 | 1.86 | 1.91 | 1.82 | 1.83 | 2,077,170 | 3,862,035 |
| 26 January 2026 | 1.93 | 1.93 | 1.83 | 1.85 | 1,483,800 | 2,757,232 |
| 23 January 2026 | 1.96 | 1.97 | 1.91 | 1.93 | 1,612,900 | 3,128,711 |
| 22 January 2026 | 1.99 | 2.08 | 1.90 | 1.97 | 8,071,902 | 16,146,332 |
| 21 January 2026 | 1.95 | 2.02 | 1.92 | 1.95 | 5,311,867 | 10,463,900 |
| 20 January 2026 | 1.96 | 1.99 | 1.88 | 1.90 | 7,054,977 | 13,730,552 |
| 19 January 2026 | 1.88 | 1.97 | 1.83 | 1.91 | 15,495,727 | 29,758,990 |
| 16 January 2026 | 1.77 | 1.78 | 1.72 | 1.78 | 5,902,922 | 10,378,875 |
| 15 January 2026 | 1.61 | 1.86 | 1.57 | 1.77 | 24,948,711 | 43,878,798 |
| 14 January 2026 | 1.71 | 1.80 | 1.58 | 1.59 | 11,813,712 | 20,051,776 |
| 13 January 2026 | 1.40 | 1.75 | 1.39 | 1.66 | 20,617,262 | 33,100,219 |
| 12 January 2026 | 1.48 | 1.49 | 1.33 | 1.38 | 1,369,230 | 1,915,672 |
| 09 January 2026 | 1.48 | 1.53 | 1.45 | 1.47 | 2,028,000 | 3,011,917 |
| 08 January 2026 | 1.49 | 1.55 | 1.46 | 1.46 | 2,491,709 | 3,749,246 |
| 07 January 2026 | 1.41 | 1.64 | 1.41 | 1.51 | 14,286,530 | 22,311,496 |
| 06 January 2026 | 1.37 | 1.53 | 1.34 | 1.41 | 3,744,502 | 5,419,093 |
| 05 January 2026 | 1.34 | 1.41 | 1.34 | 1.36 | 966,700 | 1,335,190 |
| 30 December 2025 | 1.38 | 1.41 | 1.34 | 1.35 | 1,099,500 | 1,511,628 |
| 29 December 2025 | 1.36 | 1.49 | 1.33 | 1.37 | 2,824,500 | 4,010,769 |
| 26 December 2025 | 1.30 | 1.51 | 1.30 | 1.35 | 3,121,300 | 4,415,728 |
| 25 December 2025 | 1.34 | 1.35 | 1.30 | 1.30 | 272,300 | 359,875 |
| 24 December 2025 | 1.37 | 1.46 | 1.33 | 1.34 | 1,191,800 | 1,648,157 |
| 23 December 2025 | 1.34 | 1.38 | 1.32 | 1.35 | 262,615 | 355,591 |
| 22 December 2025 | 1.34 | 1.38 | 1.31 | 1.34 | 101,802 | 134,656 |
| 19 December 2025 | 1.35 | 1.37 | 1.31 | 1.31 | 42,702 | 56,842 |
| 18 December 2025 | 1.36 | 1.36 | 1.31 | 1.32 | 191,903 | 254,630 |
| 17 December 2025 | 1.31 | 1.45 | 1.30 | 1.36 | 709,310 | 981,096 |
| 16 December 2025 | 1.33 | 1.36 | 1.30 | 1.31 | 179,404 | 236,669 |
| 15 December 2025 | 1.37 | 1.38 | 1.34 | 1.34 | 203,735 | 275,827 |
| 12 December 2025 | 1.36 | 1.41 | 1.34 | 1.34 | 536,410 | 738,690 |
| 11 December 2025 | 1.39 | 1.42 | 1.34 | 1.35 | 419,938 | 578,398 |
| 09 December 2025 | 1.40 | 1.43 | 1.38 | 1.39 | 277,501 | 389,354 |
| 08 December 2025 | 1.37 | 1.52 | 1.36 | 1.38 | 2,397,317 | 3,445,800 |
| 04 December 2025 | 1.45 | 1.49 | 1.34 | 1.36 | 838,501 | 1,185,261 |
| 03 December 2025 | 1.55 | 1.55 | 1.40 | 1.40 | 1,615,013 | 2,380,061 |
| 02 December 2025 | 1.30 | 1.57 | 1.26 | 1.55 | 6,225,013 | 9,158,187 |
| 01 December 2025 | 1.26 | 1.30 | 1.26 | 1.28 | 150,500 | 192,119 |
| 28 November 2025 | 1.35 | 1.35 | 1.25 | 1.26 | 279,317 | 354,970 |
| 27 November 2025 | 1.29 | 1.42 | 1.29 | 1.32 | 853,701 | 1,154,745 |
| 26 November 2025 | 1.42 | 1.42 | 1.28 | 1.28 | 606,539 | 792,973 |
| 25 November 2025 | 1.46 | 1.46 | 1.39 | 1.42 | 432,150 | 611,409 |
| 24 November 2025 | 1.40 | 1.60 | 1.40 | 1.45 | 3,059,600 | 4,580,500 |
| 21 November 2025 | 1.23 | 1.53 | 1.20 | 1.37 | 1,498,010 | 2,130,886 |
| 20 November 2025 | 1.22 | 1.23 | 1.20 | 1.20 | 54,200 | 65,958 |
| 19 November 2025 | 1.22 | 1.23 | 1.18 | 1.23 | 54,440 | 65,115 |
| 18 November 2025 | 1.29 | 1.29 | 1.22 | 1.23 | 53,801 | 66,879 |
| 17 November 2025 | 1.29 | 1.30 | 1.26 | 1.26 | 87,552 | 112,345 |
| 14 November 2025 | 1.33 | 1.33 | 1.30 | 1.32 | 9,001 | 11,770 |
| 13 November 2025 | 1.33 | 1.35 | 1.31 | 1.33 | 15,350 | 20,266 |
| 12 November 2025 | 1.33 | 1.35 | 1.30 | 1.30 | 16,600 | 21,808 |
Remark : Volume from SET main board.