Filter Dates
From :
09 April 2025 To
11 July 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (13 June 2025 To 26 June 2025) |
1.63 | 1.70 | 1.49 | 1.60 | 647,046 | 1,033,681 |
Previous 4 weeks (14 May 2025 To 12 June 2025) |
2.80 | 3.46 | 1.40 | 1.63 | 19,474,743 | 41,622,279 |
Daily Historical Data | ||||||
11 July 2025 | 2.20 | 2.24 | 2.08 | 2.22 | 906,490 | 1,979,988 |
09 July 2025 | 2.30 | 2.34 | 2.14 | 2.18 | 2,040,701 | 4,530,208 |
08 July 2025 | 2.02 | 2.38 | 2.02 | 2.22 | 5,152,500 | 11,632,638 |
07 July 2025 | 1.85 | 2.24 | 1.85 | 2.06 | 6,102,698 | 12,697,569 |
04 July 2025 | 1.64 | 1.80 | 1.64 | 1.78 | 466,349 | 815,026 |
03 July 2025 | 1.59 | 1.64 | 1.59 | 1.63 | 45,810 | 74,111 |
02 July 2025 | 1.58 | 1.63 | 1.56 | 1.60 | 22,700 | 35,836 |
01 July 2025 | 1.63 | 1.63 | 1.58 | 1.58 | 16,612 | 26,651 |
30 June 2025 | 1.63 | 1.63 | 1.55 | 1.58 | 42,003 | 65,466 |
27 June 2025 | 1.61 | 1.63 | 1.59 | 1.61 | 18,000 | 28,757 |
26 June 2025 | 1.66 | 1.66 | 1.60 | 1.60 | 61,638 | 98,875 |
25 June 2025 | 1.65 | 1.65 | 1.58 | 1.60 | 21,300 | 34,857 |
24 June 2025 | 1.53 | 1.66 | 1.49 | 1.60 | 126,105 | 195,747 |
23 June 2025 | 1.60 | 1.60 | 1.53 | 1.53 | 56,600 | 88,333 |
20 June 2025 | 1.69 | 1.70 | 1.58 | 1.64 | 77,410 | 126,216 |
19 June 2025 | 1.55 | 1.66 | 1.55 | 1.62 | 71,705 | 113,553 |
18 June 2025 | 1.65 | 1.70 | 1.59 | 1.65 | 49,000 | 79,834 |
17 June 2025 | 1.59 | 1.69 | 1.58 | 1.65 | 57,487 | 92,512 |
16 June 2025 | 1.60 | 1.63 | 1.59 | 1.61 | 37,000 | 59,472 |
13 June 2025 | 1.63 | 1.64 | 1.60 | 1.64 | 88,801 | 144,282 |
12 June 2025 | 1.68 | 1.68 | 1.60 | 1.63 | 82,205 | 132,454 |
11 June 2025 | 1.70 | 1.76 | 1.58 | 1.65 | 227,154 | 379,499 |
10 June 2025 | 1.78 | 1.78 | 1.60 | 1.60 | 52,000 | 88,236 |
09 June 2025 | 1.68 | 1.78 | 1.68 | 1.71 | 59,056 | 102,269 |
06 June 2025 | 1.67 | 1.79 | 1.65 | 1.66 | 213,200 | 361,730 |
05 June 2025 | 1.46 | 1.62 | 1.45 | 1.62 | 589,687 | 905,470 |
04 June 2025 | 1.65 | 1.65 | 1.40 | 1.52 | 479,709 | 744,428 |
30 May 2025 | 1.68 | 1.70 | 1.65 | 1.65 | 165,530 | 275,476 |
29 May 2025 | 1.71 | 1.76 | 1.66 | 1.68 | 1,448,185 | 2,453,720 |
28 May 2025 | 1.80 | 1.83 | 1.76 | 1.78 | 547,410 | 984,678 |
27 May 2025 | 1.80 | 1.81 | 1.78 | 1.80 | 167,917 | 302,317 |
26 May 2025 | 1.82 | 1.82 | 1.76 | 1.78 | 154,748 | 274,644 |
23 May 2025 | 1.82 | 1.82 | 1.76 | 1.78 | 92,636 | 165,451 |
22 May 2025 | 1.82 | 1.90 | 1.77 | 1.78 | 341,742 | 616,330 |
21 May 2025 | 1.94 | 1.94 | 1.82 | 1.83 | 187,604 | 349,600 |
20 May 2025 | 1.82 | 2.14 | 1.82 | 1.89 | 2,088,599 | 4,129,497 |
19 May 2025 | 2.00 | 2.00 | 1.72 | 1.73 | 1,752,289 | 3,200,019 |
16 May 2025 | 2.14 | 2.32 | 1.90 | 2.02 | 1,363,268 | 2,911,700 |
15 May 2025 | 2.70 | 2.70 | 2.12 | 2.12 | 7,251,456 | 16,120,264 |
14 May 2025 | 2.80 | 3.46 | 2.80 | 3.04 | 2,210,348 | 7,124,497 |
13 May 2025 | 2.56 | 2.72 | 2.56 | 2.70 | 111,640 | 295,888 |
09 May 2025 | 2.54 | 2.62 | 2.54 | 2.62 | 137,042 | 352,747 |
08 May 2025 | 2.54 | 2.56 | 2.50 | 2.54 | 42,405 | 107,664 |
07 May 2025 | 2.50 | 2.56 | 2.38 | 2.56 | 147,168 | 364,091 |
06 May 2025 | 2.50 | 2.60 | 2.40 | 2.52 | 93,800 | 231,320 |
02 May 2025 | 2.58 | 2.64 | 2.56 | 2.58 | 112,800 | 291,458 |
30 April 2025 | 2.60 | 2.62 | 2.54 | 2.56 | 55,523 | 142,566 |
29 April 2025 | 2.58 | 2.58 | 2.50 | 2.50 | 5,605 | 14,268 |
28 April 2025 | 2.58 | 2.58 | 2.48 | 2.50 | 61,700 | 154,464 |
25 April 2025 | 2.60 | 2.64 | 2.54 | 2.56 | 11,801 | 30,578 |
24 April 2025 | 2.60 | 2.62 | 2.54 | 2.58 | 14,500 | 37,274 |
23 April 2025 | 2.62 | 2.62 | 2.48 | 2.62 | 14,315 | 36,935 |
22 April 2025 | 2.44 | 2.58 | 2.38 | 2.54 | 76,018 | 183,185 |
21 April 2025 | 2.54 | 2.54 | 2.46 | 2.48 | 19,010 | 47,178 |
18 April 2025 | 2.50 | 2.54 | 2.44 | 2.54 | 38,500 | 96,052 |
17 April 2025 | 2.38 | 2.50 | 2.38 | 2.50 | 65,100 | 156,698 |
16 April 2025 | 2.26 | 2.40 | 2.26 | 2.38 | 23,000 | 54,396 |
11 April 2025 | 2.46 | 2.50 | 2.22 | 2.26 | 135,800 | 315,050 |
10 April 2025 | 2.48 | 2.58 | 2.44 | 2.44 | 160,608 | 402,266 |
09 April 2025 | 2.48 | 2.52 | 2.32 | 2.32 | 40,700 | 100,762 |
Remark : Volume from SET main board.