Filter Dates
From :
27 August 2026 To
20 November 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (26 October 2026 To 06 November 2026) |
1.34 | 1.36 | 1.27 | 1.27 | 934,176 | 1,217,780 |
| Previous 4 weeks (24 September 2026 To 22 October 2026) |
1.46 | 1.54 | 1.28 | 1.34 | 11,666,226 | 16,684,692 |
| Daily Historical Data | ||||||
| 20 November 2026 | 1.23 | 1.24 | 1.20 | 1.22 | 54,203 | 66,129 |
| 19 November 2026 | 1.24 | 1.27 | 1.23 | 1.25 | 37,703 | 47,102 |
| 18 November 2026 | 1.25 | 1.30 | 1.25 | 1.25 | 147,801 | 186,448 |
| 17 November 2026 | 1.26 | 1.29 | 1.26 | 1.26 | 64,800 | 82,190 |
| 16 November 2026 | 1.26 | 1.28 | 1.26 | 1.28 | 108,400 | 137,461 |
| 13 November 2026 | 1.28 | 1.29 | 1.28 | 1.28 | 111,200 | 142,367 |
| 12 November 2026 | 1.29 | 1.30 | 1.28 | 1.29 | 123,002 | 159,589 |
| 11 November 2026 | 1.28 | 1.30 | 1.28 | 1.29 | 9,801 | 12,646 |
| 10 November 2026 | 1.26 | 1.30 | 1.26 | 1.30 | 10,100 | 12,970 |
| 09 November 2026 | 1.28 | 1.32 | 1.26 | 1.26 | 109,700 | 140,625 |
| 06 November 2026 | 1.31 | 1.31 | 1.27 | 1.27 | 95,000 | 121,610 |
| 05 November 2026 | 1.28 | 1.31 | 1.28 | 1.31 | 66,701 | 85,490 |
| 04 November 2026 | 1.27 | 1.32 | 1.27 | 1.31 | 21,800 | 27,932 |
| 03 November 2026 | 1.29 | 1.29 | 1.27 | 1.27 | 112,300 | 144,176 |
| 02 November 2026 | 1.28 | 1.32 | 1.28 | 1.29 | 68,679 | 88,283 |
| 30 October 2026 | 1.31 | 1.31 | 1.28 | 1.31 | 144,701 | 188,398 |
| 29 October 2026 | 1.32 | 1.32 | 1.31 | 1.31 | 87,400 | 114,879 |
| 28 October 2026 | 1.32 | 1.34 | 1.30 | 1.32 | 107,700 | 141,658 |
| 27 October 2026 | 1.33 | 1.34 | 1.32 | 1.32 | 144,805 | 191,720 |
| 26 October 2026 | 1.34 | 1.36 | 1.33 | 1.33 | 85,090 | 113,634 |
| 22 October 2026 | 1.36 | 1.36 | 1.34 | 1.34 | 162,200 | 217,701 |
| 21 October 2026 | 1.34 | 1.36 | 1.34 | 1.35 | 33,001 | 44,338 |
| 20 October 2026 | 1.36 | 1.37 | 1.34 | 1.34 | 67,200 | 91,015 |
| 19 October 2026 | 1.37 | 1.37 | 1.34 | 1.34 | 188,200 | 254,049 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 1.36 | 1.38 | 1.36 | 1.36 | 179,000 | 243,573 |
| 14 October 2026 | 1.36 | 1.38 | 1.35 | 1.36 | 140,200 | 190,786 |
| 12 October 2026 | 1.40 | 1.40 | 1.36 | 1.37 | 272,800 | 374,307 |
| 09 October 2026 | 1.44 | 1.48 | 1.38 | 1.41 | 802,500 | 1,140,660 |
| 08 October 2026 | 1.39 | 1.54 | 1.37 | 1.43 | 3,618,900 | 5,306,831 |
| 07 October 2026 | 1.36 | 1.41 | 1.35 | 1.36 | 385,200 | 531,321 |
| 06 October 2026 | 1.33 | 1.52 | 1.33 | 1.36 | 3,988,006 | 5,796,438 |
| 05 October 2026 | 1.28 | 1.32 | 1.28 | 1.30 | 623,604 | 805,973 |
| 02 October 2026 | 1.35 | 1.39 | 1.33 | 1.33 | 137,500 | 185,053 |
| 01 October 2026 | 1.40 | 1.40 | 1.34 | 1.34 | 154,401 | 209,161 |
| 30 September 2026 | 1.42 | 1.43 | 1.36 | 1.39 | 216,510 | 298,695 |
| 29 September 2026 | 1.40 | 1.43 | 1.40 | 1.41 | 322,705 | 453,222 |
| 28 September 2026 | 1.44 | 1.47 | 1.42 | 1.42 | 200,099 | 286,844 |
| 25 September 2026 | 1.48 | 1.50 | 1.44 | 1.44 | 62,900 | 92,634 |
| 24 September 2026 | 1.46 | 1.49 | 1.44 | 1.48 | 111,300 | 162,091 |
| 23 September 2026 | 1.44 | 1.57 | 1.44 | 1.46 | 1,091,761 | 1,635,373 |
| 22 September 2026 | 1.50 | 1.50 | 1.45 | 1.47 | 98,701 | 146,874 |
| 21 September 2026 | 1.47 | 1.52 | 1.44 | 1.49 | 136,400 | 201,097 |
| 18 September 2026 | 1.48 | 1.50 | 1.43 | 1.46 | 279,121 | 405,380 |
| 17 September 2026 | 1.49 | 1.50 | 1.45 | 1.48 | 403,222 | 592,184 |
| 16 September 2026 | 1.58 | 1.58 | 1.47 | 1.50 | 2,226,905 | 3,396,114 |
| 15 September 2026 | 1.57 | 1.72 | 1.52 | 1.52 | 13,070,007 | 21,203,054 |
| 14 September 2026 | 1.41 | 1.50 | 1.41 | 1.41 | 353,514 | 511,787 |
| 11 September 2026 | 1.34 | 1.60 | 1.34 | 1.43 | 1,581,815 | 2,344,867 |
| 10 September 2026 | 1.35 | 1.38 | 1.35 | 1.38 | 32,300 | 43,612 |
| 09 September 2026 | 1.34 | 1.36 | 1.33 | 1.36 | 24,100 | 32,759 |
| 08 September 2026 | 1.36 | 1.37 | 1.36 | 1.37 | 3,157 | 4,296 |
| 07 September 2026 | 1.37 | 1.37 | 1.31 | 1.36 | 70,501 | 94,520 |
| 04 September 2026 | 1.36 | 1.38 | 1.35 | 1.37 | 14,300 | 19,493 |
| 03 September 2026 | 1.38 | 1.38 | 1.36 | 1.36 | 41,000 | 55,775 |
| 02 September 2026 | 1.37 | 1.38 | 1.35 | 1.38 | 56,814 | 77,371 |
| 01 September 2026 | 1.35 | 1.49 | 1.35 | 1.38 | 290,798 | 410,458 |
| 31 August 2026 | 1.37 | 1.37 | 1.35 | 1.37 | 11,700 | 15,938 |
| 28 August 2026 | 1.34 | 1.36 | 1.34 | 1.36 | 36,600 | 49,719 |
| 27 August 2026 | 1.40 | 1.40 | 1.37 | 1.40 | 1,600 | 2,201 |
Remark : Volume from SET main board.