Filter Dates
From :
23 September 2025 To
19 December 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (20 November 2025 To 03 December 2025) |
1.22 | 1.60 | 1.20 | 1.40 | 14,774,043 | 21,421,808 |
| Previous 4 weeks (22 October 2025 To 19 November 2025) |
1.50 | 1.55 | 1.18 | 1.23 | 1,710,317 | 2,387,774 |
| Daily Historical Data | ||||||
| 19 December 2025 | 1.35 | 1.37 | 1.31 | 1.31 | 42,702 | 56,842 |
| 18 December 2025 | 1.36 | 1.36 | 1.31 | 1.32 | 191,903 | 254,630 |
| 17 December 2025 | 1.31 | 1.45 | 1.30 | 1.36 | 709,310 | 981,096 |
| 16 December 2025 | 1.33 | 1.36 | 1.30 | 1.31 | 179,404 | 236,669 |
| 15 December 2025 | 1.37 | 1.38 | 1.34 | 1.34 | 203,735 | 275,827 |
| 12 December 2025 | 1.36 | 1.41 | 1.34 | 1.34 | 536,410 | 738,690 |
| 11 December 2025 | 1.39 | 1.42 | 1.34 | 1.35 | 419,938 | 578,398 |
| 09 December 2025 | 1.40 | 1.43 | 1.38 | 1.39 | 277,501 | 389,354 |
| 08 December 2025 | 1.37 | 1.52 | 1.36 | 1.38 | 2,397,317 | 3,445,800 |
| 04 December 2025 | 1.45 | 1.49 | 1.34 | 1.36 | 838,501 | 1,185,261 |
| 03 December 2025 | 1.55 | 1.55 | 1.40 | 1.40 | 1,615,013 | 2,380,061 |
| 02 December 2025 | 1.30 | 1.57 | 1.26 | 1.55 | 6,225,013 | 9,158,187 |
| 01 December 2025 | 1.26 | 1.30 | 1.26 | 1.28 | 150,500 | 192,119 |
| 28 November 2025 | 1.35 | 1.35 | 1.25 | 1.26 | 279,317 | 354,970 |
| 27 November 2025 | 1.29 | 1.42 | 1.29 | 1.32 | 853,701 | 1,154,745 |
| 26 November 2025 | 1.42 | 1.42 | 1.28 | 1.28 | 606,539 | 792,973 |
| 25 November 2025 | 1.46 | 1.46 | 1.39 | 1.42 | 432,150 | 611,409 |
| 24 November 2025 | 1.40 | 1.60 | 1.40 | 1.45 | 3,059,600 | 4,580,500 |
| 21 November 2025 | 1.23 | 1.53 | 1.20 | 1.37 | 1,498,010 | 2,130,886 |
| 20 November 2025 | 1.22 | 1.23 | 1.20 | 1.20 | 54,200 | 65,958 |
| 19 November 2025 | 1.22 | 1.23 | 1.18 | 1.23 | 54,440 | 65,115 |
| 18 November 2025 | 1.29 | 1.29 | 1.22 | 1.23 | 53,801 | 66,879 |
| 17 November 2025 | 1.29 | 1.30 | 1.26 | 1.26 | 87,552 | 112,345 |
| 14 November 2025 | 1.33 | 1.33 | 1.30 | 1.32 | 9,001 | 11,770 |
| 13 November 2025 | 1.33 | 1.35 | 1.31 | 1.33 | 15,350 | 20,266 |
| 12 November 2025 | 1.33 | 1.35 | 1.30 | 1.30 | 16,600 | 21,808 |
| 11 November 2025 | 1.33 | 1.34 | 1.30 | 1.31 | 13,310 | 17,458 |
| 10 November 2025 | 1.32 | 1.32 | 1.28 | 1.30 | 94,020 | 122,356 |
| 07 November 2025 | 1.37 | 1.37 | 1.29 | 1.32 | 199,204 | 262,080 |
| 06 November 2025 | 1.45 | 1.45 | 1.37 | 1.38 | 11,300 | 15,718 |
| 05 November 2025 | 1.34 | 1.37 | 1.31 | 1.37 | 64,500 | 85,805 |
| 04 November 2025 | 1.38 | 1.38 | 1.32 | 1.37 | 99,900 | 134,934 |
| 03 November 2025 | 1.42 | 1.42 | 1.38 | 1.38 | 200,600 | 279,323 |
| 31 October 2025 | 1.47 | 1.47 | 1.42 | 1.42 | 86,000 | 122,944 |
| 30 October 2025 | 1.45 | 1.45 | 1.43 | 1.44 | 107,800 | 155,453 |
| 29 October 2025 | 1.49 | 1.50 | 1.44 | 1.44 | 59,000 | 85,983 |
| 28 October 2025 | 1.47 | 1.55 | 1.47 | 1.49 | 62,711 | 94,450 |
| 27 October 2025 | 1.49 | 1.53 | 1.48 | 1.49 | 256,512 | 384,453 |
| 24 October 2025 | 1.50 | 1.52 | 1.49 | 1.49 | 113,005 | 169,304 |
| 22 October 2025 | 1.50 | 1.52 | 1.50 | 1.50 | 105,711 | 159,330 |
| 21 October 2025 | 1.53 | 1.60 | 1.52 | 1.53 | 73,553 | 112,958 |
| 20 October 2025 | 1.57 | 1.58 | 1.53 | 1.53 | 47,200 | 72,678 |
| 17 October 2025 | 1.55 | 1.58 | 1.54 | 1.54 | 161,410 | 251,438 |
| 16 October 2025 | 1.56 | 1.60 | 1.56 | 1.60 | 120,103 | 187,860 |
| 15 October 2025 | 1.58 | 1.62 | 1.55 | 1.56 | 346,400 | 548,222 |
| 14 October 2025 | 1.62 | 1.64 | 1.56 | 1.56 | 129,701 | 208,251 |
| 10 October 2025 | 1.62 | 1.63 | 1.61 | 1.62 | 143,700 | 232,462 |
| 09 October 2025 | 1.64 | 1.68 | 1.61 | 1.63 | 422,129 | 686,716 |
| 08 October 2025 | 1.69 | 1.71 | 1.63 | 1.63 | 393,900 | 654,324 |
| 07 October 2025 | 1.69 | 1.72 | 1.66 | 1.67 | 206,474 | 346,445 |
| 06 October 2025 | 1.79 | 1.79 | 1.65 | 1.65 | 236,416 | 412,007 |
| 03 October 2025 | 1.82 | 1.85 | 1.77 | 1.79 | 597,720 | 1,080,229 |
| 02 October 2025 | 1.76 | 1.91 | 1.75 | 1.79 | 2,470,666 | 4,561,202 |
| 01 October 2025 | 1.54 | 1.87 | 1.54 | 1.81 | 4,172,229 | 7,464,443 |
| 30 September 2025 | 1.60 | 1.67 | 1.46 | 1.53 | 500,902 | 784,327 |
| 29 September 2025 | 1.71 | 1.72 | 1.60 | 1.60 | 479,256 | 792,481 |
| 26 September 2025 | 1.75 | 1.75 | 1.70 | 1.72 | 265,507 | 457,620 |
| 25 September 2025 | 1.79 | 1.79 | 1.74 | 1.75 | 309,024 | 542,705 |
| 24 September 2025 | 1.77 | 1.79 | 1.76 | 1.78 | 207,414 | 368,903 |
| 23 September 2025 | 1.78 | 1.91 | 1.75 | 1.77 | 730,451 | 1,331,572 |
Remark : Volume from SET main board.