Filter Dates
From :
14 January 2021 To
12 April 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (15 March 2021 To 26 March 2021) |
27.50 | 30.50 | 25.50 | 28.00 | 11,567,000 | 318,307,400 |
Previous 4 weeks (11 February 2021 To 12 March 2021) |
25.50 | 27.50 | 22.50 | 27.25 | 10,235,500 | 254,004,825 |
Daily Historical Data | ||||||
12 April 2021 | 27.00 | 27.00 | 25.75 | 26.00 | 682,400 | 17,811,175 |
09 April 2021 | 26.50 | 28.00 | 26.50 | 27.00 | 397,500 | 10,867,350 |
08 April 2021 | 26.50 | 27.00 | 26.25 | 26.50 | 223,200 | 5,941,400 |
07 April 2021 | 26.50 | 27.25 | 26.50 | 26.75 | 331,900 | 8,895,800 |
05 April 2021 | 28.00 | 28.00 | 27.00 | 27.50 | 313,300 | 8,568,200 |
02 April 2021 | 28.25 | 28.25 | 27.50 | 27.50 | 271,400 | 7,544,425 |
01 April 2021 | 27.75 | 29.00 | 27.75 | 28.00 | 903,700 | 25,641,925 |
31 March 2021 | 27.25 | 27.75 | 27.25 | 27.50 | 220,000 | 6,061,600 |
30 March 2021 | 26.75 | 27.75 | 26.75 | 27.00 | 479,000 | 13,062,700 |
29 March 2021 | 28.00 | 28.00 | 26.75 | 26.75 | 1,135,200 | 30,864,350 |
26 March 2021 | 29.75 | 30.50 | 28.00 | 28.00 | 3,519,700 | 102,257,625 |
25 March 2021 | 26.25 | 29.00 | 26.00 | 29.00 | 2,672,900 | 74,467,600 |
24 March 2021 | 26.00 | 26.25 | 26.00 | 26.00 | 266,500 | 6,951,575 |
23 March 2021 | 26.00 | 26.50 | 26.00 | 26.00 | 418,900 | 10,921,600 |
22 March 2021 | 27.00 | 27.50 | 26.00 | 26.00 | 1,001,000 | 26,630,725 |
19 March 2021 | 25.50 | 26.50 | 25.50 | 26.25 | 741,700 | 19,329,675 |
18 March 2021 | 26.25 | 26.50 | 25.50 | 25.50 | 719,400 | 18,621,150 |
17 March 2021 | 26.50 | 26.75 | 26.00 | 26.25 | 615,800 | 16,196,725 |
16 March 2021 | 26.50 | 27.25 | 26.25 | 26.50 | 669,500 | 17,909,425 |
15 March 2021 | 27.50 | 27.50 | 26.25 | 26.50 | 941,600 | 25,021,300 |
12 March 2021 | 26.75 | 27.50 | 26.00 | 27.25 | 1,178,500 | 31,407,800 |
11 March 2021 | 26.00 | 26.75 | 25.25 | 26.75 | 701,400 | 18,321,325 |
10 March 2021 | 26.25 | 26.25 | 25.50 | 25.50 | 729,100 | 18,837,025 |
09 March 2021 | 24.10 | 26.00 | 24.10 | 26.00 | 1,208,300 | 30,461,890 |
08 March 2021 | 23.80 | 24.20 | 23.60 | 24.10 | 389,700 | 9,313,920 |
05 March 2021 | 23.50 | 23.80 | 23.30 | 23.50 | 349,100 | 8,222,910 |
04 March 2021 | 24.50 | 24.50 | 23.50 | 23.50 | 767,400 | 18,321,330 |
03 March 2021 | 24.00 | 24.50 | 23.80 | 24.50 | 407,300 | 9,891,400 |
02 March 2021 | 23.70 | 24.10 | 23.40 | 24.00 | 264,000 | 6,260,630 |
01 March 2021 | 23.40 | 23.90 | 23.40 | 23.70 | 448,200 | 10,561,330 |
25 February 2021 | 23.30 | 24.00 | 23.30 | 23.30 | 584,500 | 13,795,200 |
24 February 2021 | 23.50 | 24.10 | 23.30 | 23.30 | 309,600 | 7,305,480 |
23 February 2021 | 22.80 | 23.80 | 22.70 | 23.60 | 374,400 | 8,677,710 |
22 February 2021 | 24.60 | 24.70 | 22.50 | 23.20 | 486,500 | 11,570,280 |
19 February 2021 | 24.80 | 24.80 | 24.50 | 24.50 | 306,600 | 7,567,680 |
18 February 2021 | 24.80 | 24.90 | 24.70 | 24.80 | 244,200 | 6,052,650 |
17 February 2021 | 25.25 | 25.50 | 24.70 | 24.80 | 696,100 | 17,320,890 |
16 February 2021 | 25.25 | 25.50 | 25.25 | 25.25 | 103,700 | 2,631,275 |
15 February 2021 | 26.00 | 26.00 | 25.00 | 25.25 | 365,200 | 9,270,600 |
11 February 2021 | 25.50 | 26.00 | 25.00 | 26.00 | 321,700 | 8,213,500 |
10 February 2021 | 25.75 | 25.75 | 25.00 | 25.50 | 239,300 | 6,059,775 |
09 February 2021 | 26.00 | 26.00 | 25.00 | 25.75 | 397,800 | 10,099,250 |
08 February 2021 | 26.00 | 26.00 | 25.50 | 25.75 | 296,000 | 7,616,375 |
05 February 2021 | 26.00 | 26.25 | 25.50 | 25.75 | 277,600 | 7,173,000 |
04 February 2021 | 25.25 | 26.00 | 25.00 | 26.00 | 726,600 | 18,669,725 |
03 February 2021 | 24.60 | 25.25 | 24.60 | 25.25 | 531,500 | 13,321,035 |
02 February 2021 | 24.60 | 24.80 | 24.50 | 24.60 | 376,200 | 9,278,640 |
01 February 2021 | 24.70 | 24.80 | 24.20 | 24.60 | 268,600 | 6,601,910 |
29 January 2021 | 24.90 | 25.25 | 24.20 | 24.70 | 1,251,900 | 30,805,810 |
28 January 2021 | 25.50 | 25.75 | 24.70 | 24.70 | 2,398,300 | 60,207,245 |
27 January 2021 | 25.75 | 26.25 | 25.75 | 26.25 | 1,651,300 | 42,889,100 |
26 January 2021 | 26.50 | 29.00 | 25.25 | 25.75 | 6,782,800 | 182,488,825 |
25 January 2021 | 25.50 | 27.25 | 25.25 | 27.00 | 3,758,300 | 99,092,525 |
22 January 2021 | 25.50 | 25.50 | 24.70 | 25.00 | 1,205,800 | 30,217,450 |
21 January 2021 | 25.00 | 25.75 | 25.00 | 25.25 | 386,500 | 9,786,925 |
20 January 2021 | 25.25 | 26.00 | 25.25 | 25.25 | 683,700 | 17,517,900 |
19 January 2021 | 25.00 | 25.25 | 24.60 | 25.25 | 653,800 | 16,337,560 |
18 January 2021 | 24.40 | 25.25 | 24.10 | 25.00 | 934,900 | 23,144,490 |
15 January 2021 | 24.30 | 24.60 | 24.00 | 24.20 | 676,500 | 16,420,940 |
14 January 2021 | 24.40 | 24.80 | 24.30 | 24.40 | 397,200 | 9,720,030 |
Remark : Volume from SET main board.